Tube OD (mm) | Finned Tube OD (mm) | Fins Per Inch | Fin Pitch (mm) |
25/25.4 | 50.8 | 5 | 5.00 |
25/25.4 | 50.8 | 7 | 3.60 |
25/25.4 | 50.8 | 8 | 3.17 |
25/25.4 | 50.8 | 9 | 2.80 |
25/25.4 | 50.8 | 10 | 2.54 |
25/25.4 | 50.8 | 11 | 2.30 |
25/25.4 | 57 | 5 | 5.00 |
25/25.4 | 57 | 7 | 3.60 |
25/25.4 | 57 | 8 | 3.17 |
25/25.4 | 57 | 9 | 2.80 |
25/25.4 | 57 | 10 | 2.54 |
25/25.4 | 57 | 11 | 2.30 |
Contact:Abby
Phone: +86 18252727002
Email:finnedtube@163.com
Add:No.1 Zhicheng Road, Chazhen Industrial Zone, Maji Town
We chat